| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.77.0.x32 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.111 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core Duo T2600 |
| Codename | Yonah |
| Specification | Intel(R) Core(TM) Duo CPU T2600 @ 2.16GHz |
| Package (platform ID) | Socket 479 mPGA (0x5) |
| CPUID | 6.E.C |
| Extended CPUID | 6.E |
| Core Stepping | D0 |
| Technology | 65 nm |
| Core Speed | 2161.0 MHz |
| Multiplier x Bus Speed | 13.0 x 166.2 MHz |
| Rated Bus speed | 664.9 MHz |
| Stock frequency | 2166 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 13.0x |
| Max VID | 1.263 V |
| | |
| | |
| | |
| Temperature 0 | 78 degC (172 degF) (Core #0) |
| Temperature 1 | 80 degC (175 degF) (Core #1) |
| Clock Speed 0 | 2161.04 MHz (Core #0) |
| Clock Speed 1 | 2161.04 MHz (Core #1) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel i945GME rev. 03 |
| Southbridge | Intel 82801GHM (ICH7-M/U) rev. A1 |
| Memory Type | DDR2 |
| Memory Size | 2 GBytes |
| Channels | Dual |
| Memory Frequency | 332.5 MHz (1:2) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Bank Cycle Time (tRC) | 5 |
| Host Bridge | 0x27AC |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Micron Technology (2C000000000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | 8HTF12864HDY-667G1 |
| Serial number | E91F4B9D |
| Manufacturing date | Week 17/Year 09 |
| Number of banks | 8 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Micron Technology (2C000000000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | 8HTF12864HDY-667E1 |
| Serial number | E712C994 |
| Manufacturing date | Week 12/Year 08 |
| Number of banks | 8 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 30D5 (0x000000DC - 0x000022E8) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x36 |
| | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 79 degC (174 degF) [0xDC2] (TZ0_) |
| Temperature 1 | 79 degC (174 degF) [0xDC2] (TZ1_) |
| Temperature 2 | 51 degC (123 degF) [0xCAA] (TZ2_) |
| Temperature 3 | 26 degC (78 degF) [0xBAC] (TZ3_) |
| Temperature 4 | 85 degC (184 degF) [0xDFE] (TZ4_) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 16.59 Volts [0x40CF] (Current Voltage) |
| Capacity 0 | 29600 mWh [0x73A0] (Designed Capacity) |
| Capacity 1 | 29600 mWh [0x73A0] (Full Charge Capacity) |
| Capacity 2 | 29600 mWh [0x73A0] (Current Capacity) |
| Level 0 | n.a. [0x64] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27AC |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27AE |
| Revision ID | 0x03 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27A6 |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D0 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D2 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xE1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27B9 |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DF |
| Revision ID | 0x01 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C5 |
| Revision ID | 0x01 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x01 |
| | |
| Description | PCI to CardBus Bridge |
| Location | bus 2 (0x02), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1524 |
| Model ID | 0x1410 |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1068 |
| Revision ID | 0x01 |
| | |
| Description | Network Controller |
| Location | bus 16 (0x10), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x4222 |
| Revision ID | 0x02 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Hewlett-Packard |
| version | 68MVU Ver. F.07 |
| date | 03/18/2008 |
| ROM size | 1024 KB |
| | |
| DMI System Information | |
| manufacturer | Hewlett-Packard |
| product | HP 530 Notebook PC |
| version | F.07 |
| serial | CND8143KVM |
| UUID | {8A87FCE1-046A-11DD-7390-6699101DD529} |
| SKU | KP479AA#ABU |
| family | 103C_5336AN |
| | |
| DMI Baseboard | |
| vendor | Hewlett-Packard |
| model | 30D5 |
| revision | KBC Version 82.15 |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | Hewlett-Packard |
| chassis type | Notebook |
| chassis serial | CND8143KVM |
| | |
| DMI Processor | |
| manufacturer | Intel(R) |
| model | Intel(R) Core(TM) Duo CPU T2600 @ 2.16GHz |
| clock speed | 2167.0 MHz |
| FSB speed | 166.0 MHz |
| multiplier | 13.0x |
| | |
| DMI Extension Slot | |
| designation | PC CARD-Slot 0 |
| type | PCMCIA |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | www.hp.com |
| string[1] | ABS 70/71 79 7A 7B 7C 7D |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM #1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM #2 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel i945GME |
| Board Manufacturer | Hewlett-Packard |
| Memory size | 256 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x103C) |
| Model ID | 0x27AE (0x30D5) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Board Manufacturer | Hewlett-Packard |
| Memory size | 256 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
| Vendor ID | 0x8086 (0x103C) |
| Model ID | 0x27A6 (0x30D5) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | DriverVersion = 8.15.10.1930 |
| Win32_VideoController | DriverVersion = 8.15.10.1930 |
| Win32_VideoController | DriverDate = 09/23/2009 |
| Win32_VideoController | DriverDate = 09/23/2009 |
| | |
| Monitor 0 | |
| Model | () |
| ID | CMO1526 |
| Serial | |
| Manufacturing Date | Week 9, Year 2006 |
| Size | 15.4 inches |
| Max Resolution | 1280 x 800 @ 59 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Professional 32-bit (Build 7600) |
| DirectX Version | 11.0 |
| | |
Post a Comment